Safety Mat Controllers
ZM3008 Controller
The Zone Monitor 3008’s simple design technology enables it to withstand the toughest industrial environments, while still providing the advanced diagnostics and reliable performance you demand. The Zone Monitor accepts up to eight safety mats without junction boxes, accommodating larger mat layouts efficiently.
Available with or without quick disconnect wiring plug receptacles installed and wired (ZM3008QD). Safety mats ordered the optional the four-wire molded plug cord quickly connect to the receptacles making installation fast. Optional Mat Shorting Plugs (#234829) are used to simulate a 4-wire contact type safety mat. They are required to fill unused quick disconnect 4-pin control box receptacles that are installed in the bottom section of the Zone Monitor QD series controllers.
ZM3000 Controller
The Zone Monitor 3000 Safety Mat Control Unit offers a sophisticated mix of advanced mat system monitoring and simple dependability. Designed for the toughest industrial environments, the Zone Monitor 3000 provides individual mat status indicators for up to four Larco safety mats through high-visibility LEDs. In addition, the Zone Monitor 3000 can accommodate a variety of power requirements and is designed to meet or exceed CE, UL, and CUL safety system requirements.
Available with or without quick disconnect wiring plug receptacles installed and wired (ZM3000QD). Safety mats ordered the optional the four-wire molded plug cord quickly connect to the receptacles making installation fast. Optional Mat Shorting Plugs (#234829) are used to simulate a 4-wire contact type safety mat. They are required to fill unused quick disconnect 4-pin control box receptacles that are installed in the bottom section of the Zone Monitor QD series controllers.
MAX-Series Controller
The Larco MAX-Series control units are designed to provide continuous safety system monitoring in applications where individual mat diagnostics are not necessary. The MAX's four-wire closed loop mat circuit is designed to monitor safety mats for activation. Larco MAX-Series is capable of monitoring up to ten safety mats when used with a junction box or terminal strip.
In addition, the MAX can accommodate automatic restart and guard only modes and three different input voltages.
ZM3008 | |
Part Number | 23512700 23512800 (QD - Quick Disconnect Plugs installed/wired) |
Responsive Time | <30 ms |
Indicators | Run: Green LED Stop: Red LED Mat Status: (8) Mat Activated Red LEDs and (8) Mat Disconnect Yellow LEDs Relay Fault: Internal Yellow LED Relay Pack Check Circuit: (2) Internal Yellow LEDs Guard Only Mode Latching Circuit: (2) Green LEDs |
Operational Modes | Selectable automatic restart and guard only modes |
Power Input | 110 VAC (for 60Hz) 230 VAC (for 50Hz) or 24 VDC |
Rated Supply Current | .0125A VAC, 0.75A VDC |
Safety Inputs | Removable connectors for up to eight 4-wire safety mats with up to 40’ cord length each (quick disconnect mat connections available) |
Safety Output Relays | Two captive contact relays with two closed when run (NO) and one open when run (NC) sets of contacts rated 8 amps @ 230 VAC |
Standards of Conformity | Designed to meet UL 508-1999 Standard for Industrial Control Equipment, ANSI B11-2003 Performance Criteria for Machine Guarding, ANSI/RIA 15.06-1999 Industrial Robots and Robots Systems-Safety Requirements, EN/IEC 60204-1998 Safety of Machinery, Pressure Sensitive Protective Devices. Designed to meet Category 4 safety device requirements.* |
Relay Life | Mechanical 10,000,000 operations; Electrical 500,000 operations at 1 amp @ 240 VAC |
Electrostatic Discharge (ESD) | +/-10kV (air discharge) +/-6kV (contact discharge) |
Radiated RF Field | 10 volts/meter, 100 to 1,000 MHz |
Electrical Fast Transients (EFT) | +1kV (power supply) 0.5kV (control signal) |
Operating Temperature | 32°F - 122°F |
Relative Humidity | 20-90% acceptable range |
Restart Function | Selectable manual or automatic restart; Internal/Lockout restart and External/Remote restart available |
Reset Function | Power-up/Relay Fault Reset internal manual pushbutton |
Nominal Size | 8” H X 8” W X 4” D (203 mm X 203 mm X 102 mm) |
Enclosure | Steel, powder coat |
Enclosure Rating | NEMA 12, IP 65 |
Mounting | Surface Mount |
Shipping Weight | 11 lbs |
Optional | Mat Shorting Plug (MSP, #234829) - Required to fill all unused quick-disconnect receptacles. |
ZM3000 | |
Part Number | 23482400 23483500 (QD - Quick Disconnect Plugs installed/wired) |
Responsive Time | <30 ms |
Indicators | Run: Green LED Stop: Red LED Mat Status: (4) Mat Activated Red LEDs and (4) Mat Disconnected Yellow LEDs Relay Fault: Internal Yellow LED |
Operational Modes | Selectable automatic restart and guard only modes |
Power Input | 110 VAC (for 60Hz) 230 VAC (for 50Hz) or 24 VDC |
Rated Supply Current | .0125A VAC, 0.75A VDC |
Safety Inputs | Screw clamp connections for up to four 4-wire safety mats with up to 40 cord length each (quick disconnect mat connections also available) |
Safety Output Relays | Two captive contact relays with two closed when run (NO) and one open when run (NC) sets of contacts rated 8 amps at 230 VAC |
Standards of Conformity | Designed to meet UL 508-1999 Standard for Industrial Control Equipment, ANSI B11.19-2003 Performance Criteria for Safeguarding, OSHA 1910.212-1996 General Machine Guarding, ANSI/RIA 15.06-1999 Industrial Robots and Robots Systems-Safety Requirements, EN/IEC 60204-1998 Electric Equipment of Machines and EN 1760-1998 Safety of Machinery, Pressure Sensitive Protective Devices |
Relay Life | Mechanical 10,000,000 operations; Electrical 500,000 operations at 1 amp @ 240 VAC |
Electrostatic Discharge (ESD) | +/-10kV (air discharge) +/-6kV (contact discharge) |
Radiated RF Field | 10 volts/meter, 100 to 1,000 MHz |
Electrical Fast Transients (EFT) | +1kV (power supply) 0.5kV (control signal) |
Operating Temperature | 32°F - 122°F |
Relative Humidity | 20-90% acceptable range |
Restart Function | Selectable manual or automatic restart Internal/Lockout restart and External/Remote restart available |
Reset Function | Power-up and Relay Fault Reset internal manual push-button |
Nominal Size | 8” H X 6” W X 4” D (203 mm X 153 mm X 102 mm) |
Enclosure | Steel, powder coat |
Enclosure Rating | NEMA 12, IP 65 |
Mounting | Surface Mount |
Shipping Weight | 8 lbs |
Optional | Mat Shorting Plug (MSP, #234829) - Required to fill all unused quick-disconnect receptacles. |
MAX-Series | |
Part Number | 23365300 (MAX 1524) 23365400 (MAX 2324) |
Responsive Time | 15 ms (max) |
Indicators | 3 green Power ON, Channel 1 and Channel 2 LED indicators 1 red Fault LED indicator |
Operational Modes | Automatic or Manual Restart |
Power Input | MAX 1524: 115 VAC, 24VDC (+15%) MAX 2324: 230 VAC, 24VDC (+15%) |
Rated Supply Current | Approx. 1.5 VA/ 4 W |
Safety Inputs | Monitors up to 10 4-wire safety mats with 20’ standard cord length when used in conjunction with a Larco junction box |
Safety Output Relays | 4 NO (Closed when Run) 1NC (Open when Run) |
Standards of Conformity | Designed to meet UL 508-1999 Standard for Industrial Control Equipment, ANSI B11.19-2003 Performance Criteria for Safeguarding, OSHA 1910-212-1996 General Machine Guarding, ANSI/RIA 15.06-1999 Industrial Robots and Robots Systems-Safety Requirements, EN/IEC 60204-1998 Electric Equipment of Machines, and EN 1760-2001 Safety of Machinery, Pressure Sensitive Protective Devices |
Relay Life | Mechanical: 50,000,000 Electrical: 100,000 at 6 A |
Electrostatic Discharge (ESD) | |
Radiated RF Field | |
Electrical Fast Transients (EFT) | |
Operating Temperature | 32°F - 122°F (0°C to +50°C) |
Relative Humidity | 90% @ +50°C (non-condensing) |
Restart Function | |
Reset Function | |
Nominal Size | 3.31” H x 1.77” W x 4.65” D (84 mm x 45 mm x 118 mm) |
Enclosure | Polycarbonate |
Enclosure Rating | NEMA 1, IP20 |
Mounting | DIN Rail- MAX units must be installed inside enclosure rated NEMA 3 (IP54) or better |
Shipping Weight | 2 lbs |